Metal Wool Element Traps are ideal for use in mobile/portable vacuum systems or where pumps are repeatedly cycled or systems vented.
Features
- A foreline vapor trapping device
- Feature a large surface area of metal wool
- Do not need regeneration
- Do not absorb moisture from the atmosphere when left open
Ordering Table
All dimensions listed in the table below, unless otherwise stated, are in inches.
All dimensions listed in the table below, unless otherwise stated, are in millimeters.
Accessories Table
| More Info |
Description | Material | Trap Size Body OD (in) |
Part Number | Price | Ready to Ship | Add Item |
|---|---|---|---|---|---|---|---|
| Description | Material | Trap Size Body OD (in) |
Part Number | Price | Ready to Ship | Add Item | |
| Cast Aluminum | n/a |
|
|
||||
| SS inner / Fluorocarbon outer | n/a |
|
|
||||
| Cast Aluminum | n/a |
|
|
||||
| SS inner / Fluorocarbon outer | n/a |
|
|
||||
| Cast Aluminum | n/a |
|
|
||||
| SS inner / Fluorocarbon outer | n/a |
|
|
||||
| Alumina | 2 |
|
|
||||
| -- | 2 |
|
|
||||
| Carbon | 2 |
|
|
||||
| Copper | 2 |
|
|
||||
| Stainless Steel | 2 |
|
|
||||
| Alumina | 4 |
|
|
||||
| -- | 4 |
|
|
||||
| Carbon | 4 |
|
|
||||
| Copper | 4 |
|
|
||||
| Stainless Steel | 4 |
|
|
||||
| Alumina | 6 |
|
|
||||
| Carbon | 6 |
|
|
||||
| Copper | 6 |
|
|
||||
| Stainless Steel | 6 |
|
|
